COA & Quality
Below are the available Test Reports (COA).. Click on an image to zoom in; the core fields from each COA are summarized next to it.
Retatrutide 10 mg - COA
| Task Number | #75484 |
|---|---|
| Testing ordered | 14 AUG ’25 |
| Sample received | 19 AUG ’25 |
| Client | info@primalpeptides.nl |
| Sample | Retatrutide 10MG |
| Manufacturer | Primal Peptides |
| Batch | 100 |
| Tests requested | Assessment of a peptide vial or vials. |
| Results | Retatrutide: 11.05 mg | Purity: 99.797% |
| Analysis conducted | 25 AUG 2025 |
| Verify | janoshik.com/verify - key: ZGiD86EYVJB |
Retatrutide 20 mg - COA
| Task Number | #75485 |
|---|---|
| Testing ordered | 14 AUG ’25 |
| Sample received | 19 AUG ’25 |
| Client | info@primalpeptides.nl |
| Sample | Retatrutide 20MG |
| Manufacturer | Primal Peptides |
| Batch | 100 |
| Tests requested | Assessment of a peptide vial or vials. |
| Results | Retatrutide: 21.81 mg | Purity: 99.855% |
| Analysis conducted | 25 AUG 2025 |
| Verify | janoshik.com/verify - key: 746E97IRSMBA |
Retatrutide 30 mg - COA
| Task Number | #75486 |
|---|---|
| Testing ordered | 14 AUG ’25 |
| Sample received | 19 AUG ’25 |
| Client | info@primalpeptides.nl |
| Sample | Retatrutide 30MG |
| Manufacturer | Primal Peptides |
| Batch | 100 |
| Tests requested | Assessment of a peptide vial or vials. |
| Results | Retatrutide: 33.40 mg | Purity: 99.758% |
| Analysis conducted | 25 AUG 2025 |
| Verify | janoshik.com/verify - key: 9X9CED1WD3WF |
⚠️ Products are provided only for laboratory research. No dosage, use or application recommendations.
